Double Layer High-Low Temperature Test Chamber - Reliable Environmental Testing Equipment from China Suppliers & Factory
Key Highlights
The vertical stacking design saves approximately 50% of the laboratory floor space compared to two single-layer devices.
The upper and lower layers have independent control systems, refrigeration systems, and heating systems. Different temperature tests can be conducted simultaneously.
It supports the simultaneous testing of two sets of samples, shortening the R&D cycle.
Utilizing high-quality insulation materials and precise PID energy regulation technology, it reduces energy consumption.
Technical Specifications
| Model | TAT2-D2-252L | TAT2-D2-288C |
|---|---|---|
| Single layer inner box size | W600 X D700 X H600 MM | W800 X D600 X H600 MM |
| Outer size | W1280 X D1780 X H1960 MM | W1450*H1960*D1720 MM |
| Structural method | The test chamber is designed as an integrated structure with two working chambers, one above and one below | |
| Temperature range | -40℃---+150℃ | |
| Temperature fluctuation | ±0.3℃ | |
| Heating rate | Average temperature throughout the entire process is 3.0 ℃/min (non-linear no-load throughout the entire process) | |
| Cooling rate | Average temperature throughout the entire process is 1.0 ℃/min (non-linear no-load throughout the entire process) | |
| Temperature uniformity | ≤± 2 ℃ (when unload and in a constant state) | |
| Observation window | W300 X H400 MM, Three layer vacuum tempered glass | |
| Testing cables terminal | Install 12 sets of terminal posts inside and outside the left side of the box to connect with the test cabinet | |
| Cooling method | Air cooling/water cooling optional | |
| Compressor | BOCK GmbH | |
| Control mode | Touch screen programmable PLC, with USB interface and RJ485 interface for computer control, dedicated network control software for convenient remote monitoring and data acquisition | |
| Inner material | SUS304 # mirror stainless steel, 1.0mm thickness, coated with PTFE insulation | |
| Outer material | Galvanized sheet, powder coating, high-temperature plasticization, 1.2mm thick | |
| Power supply | AC380V 50HZ 12KW | AC380V 50HZ 14KW |
| Safety protection | Automatic explosion-proof pressure relief device, explosion-proof chain, three color light alarm device, remote control, smoke exhaust device, fire extinguishing device, etc | |
| Expand functionality | Develop communication protocols and use them in conjunction with charging and discharging motors | |
Quality Components
SUS304 stainless steel, resistant to high and low temperatures and easy to clean.
Uses imported brand, with low noise and long lifespan.
High-density rigid polyurethane foam + fine glass wool.
Double-layer silicone sealing strip that can withstand high and low temperatures, ensuring a tight seal.
Applications
Conduct high and low temperature storage and cycling tests.
Thermal and cold resistance verification for sensors and dashboard components.
Environmental simulation for 5G base station components and mobile phone modules.
Handle a large number of sample testing tasks within a limited space.
Safety Features
Electronic over-temperature protection + Mechanical over-temperature protection.
Real-time alarms and records for sensor failure, compressor overload, fan overheating, etc.
The option function for selecting power-off recovery operation.
Located at a prominent position on the panel.

Home
